Draw Schedule 2023
For Download PDF click here
S. No. City Bond Draw Date
1 Karachi 750/- 93 16 January, 2023
2 Quetta 1,500/- 93 15 February, 2023
3 Rawalpindi 100/- 41 15 February, 2023
4 Multan 40,000/- Premium Bond 24 10 March, 2023
5 Hyderabad 25,000/- Premium Bond 9 10 March, 2023
6 Faisalabad 200/- 93 15 March, 2023
7 Peshawar 750/- 94 17 April, 2023
8 Lahore 1,500/- 94 15 May, 2023
9 Multan 100/- 42 15 May, 2023
10 Muzaffarabad 40,000/- Premium Bond 25 12 June, 2023
11 Faisalabad 25,000/- Premium Bond 10 12 June, 2023
12 Quetta 200/- 94 15 June, 2023
13 Rawalpindi 750/- 95 17 July, 2023
14 Peshawar 1,500/- 95 15 August, 2023
15 Karachi 100/- 43 15 August, 2023
16 Quetta 40,000/- Premium Bond 26 11 September, 2023
17 Sialkoat 25,000/- Premium Bond 11 11 September, 2023
18 Hyderabad 200/- 95 15 September, 2023
19 Muzaffarabad 750/- 96 16 October, 2023
20 Faisalabad 1,500/- 96 15 November, 2023
21 Lahore 100/- 44 15 November, 2023
22 Karachi 40,000/- Premium Bond 27 11 December, 2023
23 Rawalpindi 25,000/- Premium Bond 12 11 December, 2023
24 Multan 200/- 96 15 December, 2023

Log-In

Email (User ID):

Password: