Draw Schedule 2008
For Download PDF click here
S. No. City Bond Draw Date
1 Bahawalpur 15,000/- 33 02 January, 2008
2 Quetta 750/- 33 15 January, 2008
3 Peshawar 7,500/- 33 01 February, 2008
4 Gujranwala 1,500/- 33 15 February, 2008
5 Rawalpindi 40,000/- 33 01 March, 2008
6 Lahore 200/- 33 15 March, 2008
7 Sialkot 15,000/- 34 01 April, 2009
8 Muzaffarabad 750/- 34 15 April, 2008
9 Karachi 7,500/- 34 02 May, 2008
10 Faisalabad 1,500/- 34 15 May, 2008
11 Hyderabad 40,000/- 34 02 June, 2008
12 Peshawar 200/- 34 16 June, 2008
13 Faisalabad 15,000/- 35 02 July, 2008
14 Bahawalpur 750/- 35 15 July, 2008
15 Rawalpindi 7,500/- 35 01 August, 2008
16 Sukkur 1,500/- 35 15 August, 2008
17 Multan 40,000/- 35 01 September, 2008
18 Karachi 200/- 35 15 September, 2008
19 Quetta 15,000/- 36 01 October, 2008
20 Hyderabad 750/- 36 15 October, 2008
21 Lahore 7,500/- 36 01 November, 2008
22 Multan 1,500/- 36 15 November, 2008
23 Sukkur 40,000/- 36 01 December, 2008
24 Islamabad 200/- 36 15 December, 2008

Log-In

Email (User ID):

Password: