Draw Schedule 2011
For Download PDF click here
S. No. City Bond Draw Date
1 Peshawar 15,000/- 45 03 January, 2011
2 Quetta 750/- 45 15 January, 2011
3 Rawalpindi 7,500/- 45 01 February, 2011
4 Faisalabad 1,500/- 45 15 February, 2011
5 Muzaffarabad 40,000/- 45 01 March, 2011
6 Multan 200/- 45 15 March, 2011
7 Karachi 15,000/- 46 01 April, 2011
8 Lahore 750/- 46 15 April, 2011
9 Hyderabad 7,500/- 46 02 May, 2011
10 Peshawar 1,500/- 46 16 May, 2011
11 Quetta 40,000/- 46 01 June, 2011
12 Rawalpindi 200/- 46 15 June, 2011
13 Lahore 15,000/- 47 02 July, 2011
14 Faisalabad 750/- 47 15 July, 2011
15 Karachi 7,500/- 47 01 August, 2011
16 Multan 1,500/- 47 15 August, 2011
17 Hyderabad 40,000/- 47 01 September, 2011
18 Quetta 200/- 47 15 September, 2011
19 Faisalabad 15,000/- 48 01 October, 2011
20 Rawalpindi 750/- 48 15 October, 2011
21 Muzaffarabad 7,500/- 48 01 November, 2011
22 Lahore 1,500/- 48 15 November, 2011
23 Peshawar 40,000/- 48 01 December, 2011
24 Karachi 200/- 48 15 December, 2011

Log-In

Email (User ID):

Password: