Draw Schedule 2010
For Download PDF click here
S. No. City Bond Draw Date
1 Multan 15,000/- 41 02 January, 2010
2 Bahawalpur 750/- 41 15 January, 2010
3 Peshawar 7,500/- 41 01 February, 2010
4 Rawalpindi 1,500/- 41 15 February, 2010
5 Karachi 40,000/- 41 01 March, 2010
6 Faisalabad 200/- 41 15 March, 2010
7 Muzaffarabad 15,000/- 42 01 April, 2010
8 Multan 750/- 42 15 April, 2010
9 Quetta 7,500/- 42 03 May, 2010
10 Bahawalpur 1,500/- 42 15 May, 2010
11 Rawalpindi 40,000/- 42 01 June, 2010
12 Lahore 200/- 42 15 June, 2010
13 Hyderabad 15,000/- 43 02 July, 2010
14 Quetta 750/- 43 15 July, 2010
15 Faisalabad 7,500/- 43 02 August, 2010
16 Karachi 1,500/- 43 16 August, 2010
17 Lahore 40,000/- 43 01 September, 2010
18 Peshawar 200/- 43 15 September, 2010
19 Rawalpindi 15,000/- 44 01 October, 2010
20 Karachi 750/- 44 15 October, 2010
21 Lahore 7,500/- 44 01 November, 2010
22 Muzaffarabad 1,500/- 44 15 November, 2010
23 Multan 40,000/- 44 01 December, 2010
24 Hyderabad 200/- 44 15 December, 2010

Log-In

Email (User ID):

Password: