Draw Schedule 2013
For Download PDF click here
S. No. City Bond Draw Date
1 Multan 15,000/- 53 02 January, 2013
2 Peshawar 750/- 53 15 January, 2013
3 Faisalabad 25,000/- 4 01 February, 2013
4 Lahore 7,500/- 53 01 February, 2013
5 Quetta 1,500/- 53 15 February, 2013
6 Karachi 100/- 1 15 February, 2013
7 Hyderabad 40,000/- 53 01 March, 2013
8 Faisalabad 200/- 53 15 March, 2013
9 Peshawar 15,000/- 54 01 April, 2013
10 Multan 750/- 54 15 April, 2013
11 Muzaffarabad 7,500/- 54 02 May, 2013
12 Karachi 25,000/- 5 02 May, 2013
13 Hyderabad 1,500/- 54 15 May, 2013
14 Rawalpindi 100/- 2 15 May, 2013
15 Lahore 40,000/- 54 03 June, 2013
16 Quetta 200/- 54 17 June, 2013
17 Muzaffarabad 15,000/- 55 02 July, 2013
18 Rawalpindi 750/- 55 15 July, 2013
19 Karachi 7,500/- 55 01 August, 2013
20 Multan 25,000/- 6 01 August, 2013
21 Peshawar 1,500/- 55 15 August, 2013
22 Faisalabad 100/- 3 15 August, 2013
23 Multan 40,000/- 55 02 September, 2013
24 Hyderabad 200/- 55 16 September, 2013
25 Rawalpindi 15,000/- 56 01 October, 2013
26 Karachi 750/- 56 15 October, 2013
27 Multan 7,500/- 56 01 November, 2013
28 Muzaffarabad 25,000/- 7 01 November, 2013
29 Rawalpindi 1,500/- 56 15 November, 2013
30 Lahore 100/- 4 15 November, 2013
31 Faisalabad 40,000/- 56 02 December, 2013
32 Lahore 200/- 56 16 December, 2013

Log-In

Email (User ID):

Password: