Draw Schedule 2017
For Download PDF click here
S. No. City Bond Draw Date
1 Rawalpindi 15,000/- 69 02 January, 2017
2 Faisalabad 750/- 69 16 January, 2017
3 Peshawar 7,500/- 69 01 February, 2017
4 Quetta 25,000/- 20 01 February, 2017
5 Hyderabad 1,500/- 69 15 February, 2017
6 Muzaffarabad 100/- 17 15 February, 2017
7 Karachi 40,000/- 69 01 March, 2017
8 Rawalpindi 200/- 69 15 March, 2017
9 Lahore 15,000/- 70 03 April, 2017
10 Peshawar 750/- 70 17 April, 2017
11 Faisalabad 7,500/- 70 02 May, 2017
12 Multan 25,000/- 21 02 May, 2017
13 Lahore 1,500/- 70 15 May, 2017
14 Quetta 100/- 18 15 May, 2017
15 Rawalpindi 40,000/- 70 01 June, 2017
16 Peshawar 40,000/- Premium Bond 1 12 June, 2017
17 Karachi 200/- 70 15 June, 2017
18 Muzaffarabad 15,000/- 71 03 July, 2017
19 Lahore 750/- 71 17 July, 2017
20 Rawalpindi 7,500/- 71 01 August, 2017
21 Peshawar 25,000/- 22 01 August, 2017
22 Multan 1,500/- 71 15 August, 2017
23 Karachi 100/- 19 15 August, 2017
24 Hyderabad 40,000/- 71 01 September, 2017
25 Lahore 40,000/- Premium Bond 2 11 September, 2017
26 Muzaffarabad 200/- 71 15 September, 2017
27 Multan 15,000/- 72 02 October, 2017
28 Hyderabad 750/- 72 16 October, 2017
29 Quetta 7,500/- 72 01 November, 2017
30 Karachi 25,000/- 23 01 November, 2017
31 Peshawar 1,500/- 72 15 November, 2017
32 Hyderabad 100/- 20 15 November, 2017
33 Hyderabad 40,000/- 72 01 December, 2017
34 Karachi 40,000/- Premium Bond 3 11 December, 2017
35 Lahore 200/- 72 15 December, 2017

Log-In

Email (User ID):

Password: