Draw Schedule 2014
For Download PDF click here
S. No. City Bond Draw Date
1 Karachi 15,000/- 57 02 January, 2014
2 Rawalpindi 750/- 57 15 January, 2014
3 Lahore 25,000/- 8 03 February, 2014
4 Faisalabad 7,500/- 57 03 February, 2014
5 Multan 1,500/- 57 17 February, 2014
6 Muzaffarabad 100/- 5 17 February, 2014
7 Peshawar 40,000/- 57 03 March, 2014
8 Hyderabad 200/- 57 17 March, 2014
9 Rawalpindi 15,000/- 58 01 April, 2014
10 Karachi 750/- 58 15 April, 2014
11 Hyderabad 7,500/- 58 02 May, 2014
12 Muzaffarabad 25,000/- 9 02 May, 2014
13 Peshawar 1,500/- 58 15 May, 2014
14 Lahore 100/- 6 15 May, 2014
15 Faisalabad 40,000/- 58 02 June, 2014
16 Quetta 200/- 58 16 June, 2014
17 Multan 15,000/- 59 02 July, 2014
18 Muzaffarabad 750/- 59 15 July, 2014
19 Peshawar 7,500/- 59 01 August, 2014
20 Karachi 25,000/- 10 01 August, 2014
21 Lahore 1,500/- 59 15 August, 2014
22 Multan 100/- 7 15 August, 2014
23 Hyderabad 40,000/- 59 01 September, 2014
24 Faisalabad 200/- 59 15 September, 2014
25 Muzaffarabad 15,000/- 60 01 October, 2014
26 Peshawar 750/- 60 15 October, 2014
27 Rawalpindi 7,500/- 60 03 November, 2014
28 Hyderabad 25,000/- 11 03 November, 2014
29 Faisalabad 1,500/- 60 17 November, 2014
30 Quetta 100/- 8 17 November, 2014
31 Karachi 40,000/- 60 01 December, 2014
32 Lahore 200/- 60 15 December, 2014

Log-In

Email (User ID):

Password: